Home

feledékeny Gyereknap így vitilígó autoimmun marker Anya összeszerelni Örökös

Schematic presentation of adoptive transfer of CAR Tregs in vitiligo.... |  Download Scientific Diagram
Schematic presentation of adoptive transfer of CAR Tregs in vitiligo.... | Download Scientific Diagram

Is autoimmunity the Achilles' heel of cancer immunotherapy? | Nature  Medicine
Is autoimmunity the Achilles' heel of cancer immunotherapy? | Nature Medicine

Frontiers | Autoimmune Thyroid Disease in Specific Genetic Syndromes in  Childhood and Adolescence
Frontiers | Autoimmune Thyroid Disease in Specific Genetic Syndromes in Childhood and Adolescence

Vitiligo Clinical Presentation: History, Physical Examination, Clinical  Variants
Vitiligo Clinical Presentation: History, Physical Examination, Clinical Variants

Blood endotyping distinguishes the profile of vitiligo from that of other  inflammatory and autoimmune skin diseases - ScienceDirect
Blood endotyping distinguishes the profile of vitiligo from that of other inflammatory and autoimmune skin diseases - ScienceDirect

Vitiligo: MedlinePlus Genetics
Vitiligo: MedlinePlus Genetics

PDF) Serum biomarkers of vitiligo
PDF) Serum biomarkers of vitiligo

Cureus | Vitiligo as the Presenting Manifestation of Sjogren's Syndrome:  Case Report and Review of Vitiligo and Its Associated Autoimmune Conditions  | Article
Cureus | Vitiligo as the Presenting Manifestation of Sjogren's Syndrome: Case Report and Review of Vitiligo and Its Associated Autoimmune Conditions | Article

Cureus | Vitiligo and the Role of Newer Therapeutic Modalities | Article
Cureus | Vitiligo and the Role of Newer Therapeutic Modalities | Article

Vitiligo and associated autoimmune disorders: A retrospective  hospital-based study in Mumbai, India | Allergologia et Immunopathologia
Vitiligo and associated autoimmune disorders: A retrospective hospital-based study in Mumbai, India | Allergologia et Immunopathologia

Cells | Free Full-Text | The Role of Oxidative Stress in Vitiligo: An  Update on Its Pathogenesis and Therapeutic Implications
Cells | Free Full-Text | The Role of Oxidative Stress in Vitiligo: An Update on Its Pathogenesis and Therapeutic Implications

CXCL9 as a key biomarker of vitiligo activity and prediction of the success  of cultured melanocyte transplantation | Scientific Reports
CXCL9 as a key biomarker of vitiligo activity and prediction of the success of cultured melanocyte transplantation | Scientific Reports

Transcriptome Analysis Reveals Markers of Aberrantly Activated Innate  Immunity in Vitiligo Lesional and Non-Lesional Skin | PLOS ONE
Transcriptome Analysis Reveals Markers of Aberrantly Activated Innate Immunity in Vitiligo Lesional and Non-Lesional Skin | PLOS ONE

Frontiers | Beyond skin white spots: Vitiligo and associated comorbidities
Frontiers | Beyond skin white spots: Vitiligo and associated comorbidities

Vitiligo – A Complex Autoimmune Skin Depigmenting Disease | IntechOpen
Vitiligo – A Complex Autoimmune Skin Depigmenting Disease | IntechOpen

Biomedicines | Free Full-Text | Current Concepts of Vitiligo  Immunopathogenesis
Biomedicines | Free Full-Text | Current Concepts of Vitiligo Immunopathogenesis

NALP1 in Vitiligo-Associated Multiple Autoimmune Disease | NEJM
NALP1 in Vitiligo-Associated Multiple Autoimmune Disease | NEJM

Vitiligo: How do oxidative stress-induced autoantigens trigger autoimmunity?  - ScienceDirect
Vitiligo: How do oxidative stress-induced autoantigens trigger autoimmunity? - ScienceDirect

IJMS | Free Full-Text | Melanoma and Vitiligo: In Good Company
IJMS | Free Full-Text | Melanoma and Vitiligo: In Good Company

NALP1 in Vitiligo-Associated Multiple Autoimmune Disease | NEJM
NALP1 in Vitiligo-Associated Multiple Autoimmune Disease | NEJM

Cureus | Vitiligo as the Presenting Manifestation of Sjogren's Syndrome:  Case Report and Review of Vitiligo and Its Associated Autoimmune Conditions  | Article
Cureus | Vitiligo as the Presenting Manifestation of Sjogren's Syndrome: Case Report and Review of Vitiligo and Its Associated Autoimmune Conditions | Article

IJMS | Free Full-Text | Metabolic Comorbidities in Vitiligo: A Brief Review  and Report of New Data from a Single-Center Experience
IJMS | Free Full-Text | Metabolic Comorbidities in Vitiligo: A Brief Review and Report of New Data from a Single-Center Experience

Frontiers | The Role of NKG2D in Vitiligo
Frontiers | The Role of NKG2D in Vitiligo

PDF) A new combination of multiple autoimmune syndrome? Coexistence of  vitiligo, autoimmune thyroid disease and ulcerative colitis
PDF) A new combination of multiple autoimmune syndrome? Coexistence of vitiligo, autoimmune thyroid disease and ulcerative colitis