Home

Szandál Kiejtés Agnes Gray s100 astrocyte marker Sárgás jelzálog Állandó

Astrocyte activation is suppressed in both normal and injured brain by FGF  signaling | PNAS
Astrocyte activation is suppressed in both normal and injured brain by FGF signaling | PNAS

Expression of mitochondrial branched-chain aminotransferase and α-keto-acid  dehydrogenase in rat brain: implications for neurot
Expression of mitochondrial branched-chain aminotransferase and α-keto-acid dehydrogenase in rat brain: implications for neurot

S100B is selectively expressed by gray matter protoplasmic astrocytes and  myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full  Text
S100B is selectively expressed by gray matter protoplasmic astrocytes and myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full Text

The S100B story: from biomarker to active factor in neural injury
The S100B story: from biomarker to active factor in neural injury

SOX9 Is an Astrocyte-Specific Nuclear Marker in the Adult Brain Outside the  Neurogenic Regions | Journal of Neuroscience
SOX9 Is an Astrocyte-Specific Nuclear Marker in the Adult Brain Outside the Neurogenic Regions | Journal of Neuroscience

Alexa Fluor® 647 Anti-S100 beta antibody [EP1576Y] (ab196175) | Abcam
Alexa Fluor® 647 Anti-S100 beta antibody [EP1576Y] (ab196175) | Abcam

Recombinant Anti-S100 beta antibody [EP1576Y] - Astrocyte Marker (ab52642)
Recombinant Anti-S100 beta antibody [EP1576Y] - Astrocyte Marker (ab52642)

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

Anti-S100 beta antibody (ab41548) | Abcam
Anti-S100 beta antibody (ab41548) | Abcam

Anti-S100 beta antibody - Astrocyte Marker | Antibody search engine
Anti-S100 beta antibody - Astrocyte Marker | Antibody search engine

Stimulation of Endothelin B Receptors in Astrocytes Induces cAMP Response  Element-Binding Protein Phosphorylation and c-fos Expression Via Multiple  Mitogen-Activated Protein Kinase Signaling Pathways | Journal of  Neuroscience
Stimulation of Endothelin B Receptors in Astrocytes Induces cAMP Response Element-Binding Protein Phosphorylation and c-fos Expression Via Multiple Mitogen-Activated Protein Kinase Signaling Pathways | Journal of Neuroscience

A Guide to Astrocyte Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Astrocyte Markers | Biocompare: The Buyer's Guide for Life Scientists

The Appropriate Marker for Astrocytes: Comparing the Distribution and  Expression of Three Astrocytic Markers in Different Mouse Cerebral Regions
The Appropriate Marker for Astrocytes: Comparing the Distribution and Expression of Three Astrocytic Markers in Different Mouse Cerebral Regions

Recombinant Anti-S100 beta antibody [EP1576Y] - Astrocyte Marker (ab52642)
Recombinant Anti-S100 beta antibody [EP1576Y] - Astrocyte Marker (ab52642)

Anti-S100 beta antibody - Astrocyte Marker (ab227914) | Abcam
Anti-S100 beta antibody - Astrocyte Marker (ab227914) | Abcam

S100 (Astrocyte Marker); Clone 4C4.9 (Concentrate)
S100 (Astrocyte Marker); Clone 4C4.9 (Concentrate)

Anti-S100 beta antibody - Astrocyte Marker (ab227914) | Abcam
Anti-S100 beta antibody - Astrocyte Marker (ab227914) | Abcam

Identification of astrocytes by molecular markers. Astrocytes in the... |  Download Scientific Diagram
Identification of astrocytes by molecular markers. Astrocytes in the... | Download Scientific Diagram

Astrocyte marker staining of S100, S100A6 and S100β at Week... | Download  Scientific Diagram
Astrocyte marker staining of S100, S100A6 and S100β at Week... | Download Scientific Diagram

Brain Sciences | Free Full-Text | Generation of the Human Pluripotent  Stem-Cell-Derived Astrocyte Model with Forebrain Identity
Brain Sciences | Free Full-Text | Generation of the Human Pluripotent Stem-Cell-Derived Astrocyte Model with Forebrain Identity

Vagal Afferent Stimulation Activates Astrocytes in the Nucleus of the  Solitary Tract Via AMPA Receptors: Evidence of an Atypical Neural–Glial  Interaction in the Brainstem | Journal of Neuroscience
Vagal Afferent Stimulation Activates Astrocytes in the Nucleus of the Solitary Tract Via AMPA Receptors: Evidence of an Atypical Neural–Glial Interaction in the Brainstem | Journal of Neuroscience

S100B is selectively expressed by gray matter protoplasmic astrocytes and  myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full  Text
S100B is selectively expressed by gray matter protoplasmic astrocytes and myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full Text

Alexa Fluor® 647 Anti-S100 beta antibody [EP1576Y] (ab196175) | Abcam
Alexa Fluor® 647 Anti-S100 beta antibody [EP1576Y] (ab196175) | Abcam

S100B is selectively expressed by gray matter protoplasmic astrocytes and  myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full  Text
S100B is selectively expressed by gray matter protoplasmic astrocytes and myelinating oligodendrocytes in the developing CNS | Molecular Brain | Full Text

A) Verification of S100β as suitable astrocyte marker to quantify cell... |  Download Scientific Diagram
A) Verification of S100β as suitable astrocyte marker to quantify cell... | Download Scientific Diagram

S100B expression defines a state in which GFAP-expressing cells lose their  neural stem cell potential and acquire a more mature
S100B expression defines a state in which GFAP-expressing cells lose their neural stem cell potential and acquire a more mature